<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shardcapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shardcapital.com/transaction/smarttech247/</loc>
		<lastmod>2024-10-08T15:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/09/Smarttech-247.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/engage-xr-holdings-plc/</loc>
		<lastmod>2024-11-27T17:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Engage-XR-Holdings-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/reflex-advanced-materials-corp/</loc>
		<lastmod>2025-06-10T11:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Reflex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/empire-metals-limited-3/</loc>
		<lastmod>2025-06-10T11:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Empire-Metals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/bsf-enterprise-plc/</loc>
		<lastmod>2025-06-10T11:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/BSF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/bezant-resources-plc/</loc>
		<lastmod>2025-06-10T11:45:04+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Bezant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/alkemy-capital-investments-plc-2/</loc>
		<lastmod>2025-06-10T11:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Alkemy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/metals-one-plc/</loc>
		<lastmod>2025-06-10T11:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Metals-one.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/empire-metals-limited/</loc>
		<lastmod>2025-06-10T11:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Empire-Metals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/mila-resources-plc/</loc>
		<lastmod>2025-06-10T11:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Mila.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/cloudbreak-discovery-plc/</loc>
		<lastmod>2025-06-10T11:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Cloudbreak.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/bradda-head-lithium-ltd/</loc>
		<lastmod>2025-06-10T11:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Bradda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/aminex-plc/</loc>
		<lastmod>2025-06-10T11:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Aminex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/aura-renewable-acquisitions-plc/</loc>
		<lastmod>2025-06-10T11:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Aura.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/empire-metals-limited-2/</loc>
		<lastmod>2025-06-10T11:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Empire-Metals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/oriole-resources-plc/</loc>
		<lastmod>2025-06-10T11:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Oriole.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/kendrick-resources-plc/</loc>
		<lastmod>2025-06-10T11:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Kendrick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/cloudbreak-resources-plc/</loc>
		<lastmod>2025-06-10T11:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/09/Cloudbreak-Resources.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/alkemy-capital-investments-plc/</loc>
		<lastmod>2025-06-10T11:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Alkemy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/cobra-resources-plc/</loc>
		<lastmod>2025-06-10T11:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/09/Cobra-Resources-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/empire-metals-limited-4/</loc>
		<lastmod>2025-09-11T11:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/Empire-Metals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/fusion-antibodies-plc/</loc>
		<lastmod>2025-09-11T11:07:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/fusion-antibodies-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/united-oil-gas-plc/</loc>
		<lastmod>2025-09-11T11:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/United-Oil-and-Gas-PLC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/arc-minerals-limited/</loc>
		<lastmod>2025-09-11T11:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Arc-MInerals-Limited.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/tern-plc/</loc>
		<lastmod>2025-09-11T13:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Tern-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/catenai-plc/</loc>
		<lastmod>2025-09-11T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Catenai-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/metals-one-plc-2/</loc>
		<lastmod>2025-09-11T13:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Metals-One-PLC-Logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/firering-strategic-minerals-plc/</loc>
		<lastmod>2025-09-11T13:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Firering-Strategic-Minerals-Plc-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/cadence-minerals-plc/</loc>
		<lastmod>2025-09-11T13:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Cadence-Minerals-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/mindflair-plc/</loc>
		<lastmod>2025-09-11T13:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Mindflair-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/zanaga-iron-ore-company-ltd/</loc>
		<lastmod>2025-09-11T13:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Zanaga-iron-ore-ltd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/eqtec-plc/</loc>
		<lastmod>2025-09-11T13:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/EQT-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/firering-strategic-minerals-plc-2/</loc>
		<lastmod>2025-09-11T13:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Firering-Strategic-Minerals-Plc-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/sareum-holdings-plc/</loc>
		<lastmod>2025-09-11T13:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Sareum-Holdings-PLC-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/bsf-enterprise-plc-2/</loc>
		<lastmod>2025-09-11T13:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/BSF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/emmerson-plc/</loc>
		<lastmod>2025-09-11T13:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Ememrson-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/valirx-plc/</loc>
		<lastmod>2025-09-11T13:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Valirx-Plc-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/united-oil-gas-plc-2/</loc>
		<lastmod>2025-09-11T13:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/United-Oil-and-Gas-PLC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/tern-plc-2/</loc>
		<lastmod>2025-09-11T14:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Tern-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/cadence-minerals-plc-2/</loc>
		<lastmod>2025-09-11T14:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Cadence-Minerals-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/bezant-resources-plc-2/</loc>
		<lastmod>2025-09-11T14:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Bezant-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/mindflair-plc-2/</loc>
		<lastmod>2025-09-11T14:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Mindflair-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/guardian-metal-resources-plc/</loc>
		<lastmod>2025-09-11T14:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/GUARDIAN-METAL-RESOURCES-PLC-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/african-pioneer-plc/</loc>
		<lastmod>2025-09-11T14:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/African-Pioneer-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/tern-plc-3/</loc>
		<lastmod>2025-09-11T14:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Tern-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/zanaga-iron-ore-ltd/</loc>
		<lastmod>2025-09-11T14:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Zanaga-iron-ore-ltd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/fusion-antibodies-plc-2/</loc>
		<lastmod>2025-09-11T14:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/fusion-antibodies-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/firering-strategic-minerals-plc-3/</loc>
		<lastmod>2025-09-11T14:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Firering-Strategic-Minerals-Plc-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/catenai-plc-2/</loc>
		<lastmod>2025-09-11T14:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Catenai-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/bsf-enterprise-plc-2023/</loc>
		<lastmod>2025-09-11T14:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/BSF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/kendrick-resources-plc-2/</loc>
		<lastmod>2025-09-11T14:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Kendrick-Resources-plc-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/bsf-enterprise-plc-3/</loc>
		<lastmod>2025-09-11T14:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2024/10/BSF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/united-oil-gas-plc-3/</loc>
		<lastmod>2025-09-11T14:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/United-Oil-and-Gas-PLC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/ascent-resources-plc/</loc>
		<lastmod>2025-09-11T14:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/ASCENT_RESOURCES_PLC_transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/poolbeg-pharma-plc/</loc>
		<lastmod>2025-09-11T14:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Poolbeg-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/great-western-mining-corp-plc/</loc>
		<lastmod>2025-09-11T14:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Great-Western-Mining-Corporation-PLC-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/mila-resources-plc-2/</loc>
		<lastmod>2025-09-11T14:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Mila-Resources-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/vault-ventures-plc/</loc>
		<lastmod>2025-09-11T15:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Vault-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/catenai-plc-3/</loc>
		<lastmod>2025-09-11T15:09:51+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Catenai-PLC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/united-oil-gas-plc-4/</loc>
		<lastmod>2025-09-11T15:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/United-Oil-and-Gas-PLC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/huddled-group-plc/</loc>
		<lastmod>2025-09-11T15:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Huddled-Group-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/vault-ventures-plc-2/</loc>
		<lastmod>2025-09-11T15:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Vault-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/guardian-metal-resources-plc-2/</loc>
		<lastmod>2025-09-11T15:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/GUARDIAN-METAL-RESOURCES-PLC-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shardcapital.com/transaction/firering-strategic-minerals-plc-4/</loc>
		<lastmod>2025-09-11T15:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://shardcapital.com/wp-content/uploads/2025/09/Firering-Strategic-Minerals-Plc-logo.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->